VIPLogoStart Your Tulaoge,Choose VIP | | WAP Browse | RSS
Business Centre
Tulaoge
Publish Posts
Publish
Promote ranking
Ranking
 

Cummins diesel generator 10kva to 1500kva

click to see the original picture
Product/ Service: Diesel Generator 
Brand: Cummins 
Model: WC1000 
Specification: Silent type 
Unit Price: 3500.00USD/1  quote
Minimum Order: 1 1  order
Total Amount of Supply: 100000 1
Delivery: deliver within 15 days after the buyer has paid
Valid until: Always Valid
Last Update: 2017-01-12
Views: 1429
Company Information
Please login for checking contact number
Free register as member,you could...
Release supply and demand information Sell Products
Build Company Shops Business Negotiations Online
Not member yet,free register now
 
 
Detailed information about this product
 US brands, internationally renowned choice, the engine used Cummins China joint venture: DCEC、 CCEC, can match Stanford or brushless alternator. Wide power capacity range 25KVA-1500KVA, covering all the power requirements from home to power station. Cummins engine joint venture in China by the United States Cummins global unified technology and management. With advanced design, excellent manufacturing, excellent reliability and high cost-effective, suitable for such as home, factories, hospitals, schools and other places.


 Cummins Series 50HZ/1500rpm
Model

prime 

power 

KW/KVA

Standby 

power 

KW/KVA

Engine Kachai
Aiternator
STAMFORD
Aiternator
Connection

Fuel 

Capacity

 (L)

Dimension
(L*W*H)mm

Net 

weight

(kg)

Parameters 

Download

J25C 20/25 22/27 4B3.9-G2 KH184F PI144E 3phase and 4wires 110 2400*1000*1380 1100
J37C1 30/37 33/41 4BT3.9-G2 KH184H PI144J 3phase and 4wires 110 2400*1000*1380 1125
J40C 32/40 35/43 4BT3.9-G2 KH224C PI144J 3phase and 4wires 110 2400*1000*1380 1125
J50C 40/50 44/55 4BTA3.9-G2 KH224D UCI224D 3phase and 4wires 145 2500*1050*1500 1280
J63CE NA 50/63 4BTA3.9-G2 KH224E UCI224F 3phase and 4wires 145 2500*1050*1500 1280
J63C 50/63 55/68 4BTA3.9-G11 KH224E UCI224F 3phase and 4wires 145 2500*1050*1500 1480
J72C 58/72 64/80 4BTA3.9-G11 KH224F UCI224F 3phase and 4wires 145 2500*1050*1500 1500
J80C 64/80 70/88 4BTA3.9-G11 KH224G UCI224G 3phase and 4wires 145 2500*1050*1500 1600
J100C 80/100 88/110 6BT5.9-G2 KH274C UCI274C 3phase and 4wires 235 2900*1130*1600 1700
J125C 100/125 110/137 6BTA5.9-G2 KH274D UCI274E 3phase and 4wires 235 2900*1130*1600 1800
J135C 108/135 120/150 6BTAA5.9-G2 KH274E UCI274E 3phase and 4wires 235 2900*1130*1600 1900
J150C 120/150 132/165 6BTAA5.9-G12 KH274E UCI274F 3phase and 4wires 235 2900*1130*1600 2000
J160C 128/160 132/165 6BTAA5.9-G12 KH274F UCI274F 3phase and 4wires 235 2900*1130*1600 2050
J180C 144/180 160/200 6CTA8.3-G2 KH274G UCI274G 3phase and 4wires 290 3200*1130*1600 2280
J188C 150/188 160/200 6CTA8.3-G2 KH274G UCI274H 3phase and 4wires 290 3200*1130*1600 2350
J200C 160/200 166/220 6CTAA8.3-G2 KH274H UCI274H 3phase and 4wires 290 3500*1130*1700 2500
J225C 180/225 200/250 6LTAA8.9-G2 KH274J UCDI274J 3phase and 4wires 290 3500*1130*1700 2600
J250C 200/250 220/275 6LTAA8.9-G2 KH274K UCDI274K 3phase and 4wires 290 3500*1130*1700 2600
J275C 220/275 250/312 6LTAA8.9-G3 KH444C HCI444D 3phase and 4wires 290 3500*1130*1700 2600
J312C 250/312 275/343 MTAA11-G3 KH444D HCI444ES 3phase and 4wires 500 4200*1400*2100 3500
J350C 280/350 308/385 NTA855-G2A KH444F HCI444E 3phase and 4wires 500 4200*1400*2100 3800
J375C 300/375 330/412 NTAA855-G7 KH444G HCI444FS 3phase and 4wires 500 4200*1400*2100 3900
J400C 320/400 360/450 NTAA855-G7A KH444H HCI444F 3phase and 4wires 500 4200*1400*2100 4050
J450C 360/450 400/500 KTA19-G3 KH544C HCI544C 3phase and 4wires 800 4800*1600*2400 5300
J500C 400/500 450/562 KTA19-G3A KH544D HCI544C 3phase and 4wires 800 4800*1600*2400 5300
J575C 460/575 520/650 KTA19-G8 KH544E HCI544E 3phase and 4wires 1020 5200*1600*2400 5400
J625C 500/625 550/687 KTAA19-G6A KH544F HCI544FS 3phase and 4wires 1020 5200*1600*2400 5800
J725C 580/725 640/800 KT38-GA KH634B HCI634G 3phase and 4wires 1020 5800*2200*2450 8800
J750C 600/750 660/825 KTA38-G2 KH634B HCI634G 3phase and 4wires 1020 5800*2200*2450 8800
J800C 640/800 704/880 KTA38-G2B KH634C HCI634G 3phase and 4wires 1020 5800*2200*2450 9000
J910C 728/910 800/1000 KTA38-G2A KH634D HCI634H 3phase and 4wires 1020 5800*2200*2450 9300
J1000C 800/1000 880/1100 KTA38-G5 KH634E HCH634J 3phase and 4wires 1020 5800*2200*2450 9300
J1125C 900/1125 1000/1250 KTA38-G9 KH634F HCI634K 3phase and 4wires 1020 5800*2200*2450 10500
J1250CE NA/NA 1000/1250 KTA38-G9 KH634G LVI634G 3phase and 4wires 1020 5800*2200*2450 10500
J1250C 1000/1250 1100/1375 KTA50-G3 KH634G LVI634G 3phase and 4wires 2000 7300*2440*2800 14000
J1375C 1100/1375 1210/1512 KTA50-G8 KH734B PI734B 3phase and 4wires 2000 7300*2440*2800 14500
J1500C 1200/1500 1320/1650 KTA50-GS8 KH734C PI734C 3phase and 4wires 2000 7300*2440*2800 14500
 
More..Other products from this company

[ Supplies Search ]  [ ]  [ Tell a Friend ]  [ Print ]  [ Close Window ]  [ Back To Top ]

 
 
Home | Copy Right | Service Agreement | Contact Us | About Us | Site map | Friend Link | Leave a message | Advertisement
广州土佬哥网络技术有限公司版权所有 | 粤ICP备16105204号
©2008-2012 TULAOGE B2B SYSTEM All Rights Reserved
网站公安机关备案号

粤公网安备 44010302000366号